2026 Championship Standings

Points pulled from SpeedHive, last refreshed Nov 4, 2026, 8:36 PM UTC.

Note: Night Race counts as one of the 9 championship races: equal weight, fully droppable.

Mini Swift

8 rounds counted View on SpeedHive ↗
Pos # Driver Rounds Points
1 369 Bennie Schneider 7 1364
2 33 Asher Fuller 7 1289

LO206 Cadet

9 rounds counted View on SpeedHive ↗
Pos # Driver Rounds Points
1 369 Bennie Schneider 9 1398
2 15 Athena Webster 8 1327
3 22 Gavin Metz 9 1160
4 33 Asher Fuller 7 1109
5 122 Mark Cromwell Jr. 7 998
6 88 James Alvord 7 988
7 922 Clayte Simpson 7 945
8 9 Dillon Pickett 7 733
9 24 Caleb Pessetto 7 722
Ineligible for championship (fewer than 6 rounds)
10 213 Jacob Doherty 5 736
11 8 Llewyn Gibson 6 628
12 18 Leonard Gibson 6 528
13 25 Shields Lorenzetti 4 403
14 232 Max Tucker 2 400
15 2 Maddux Kelley 2 339
16 111 Jack Baines 2 296
17 15 Henry Glorioso-York 2 215
18 015 Cannon Burwell 1 122
19 220 Gage Smith 1 112

LO206 Masters

9 rounds counted View on SpeedHive ↗
Pos # Driver Rounds Points
1 95 Myles Bland 8 1633
2 45 Jeff Salmon 9 1376
3 8 Nate Heinrichs 7 1160
Ineligible for championship (fewer than 6 rounds)
4 94 Brian Schmalz 6 901
5 315 Ian Mayberry 2 305
6 593 Lucas Hart 1 181
7 68 Dustin Ohara 1 146
8 808 Jim Knight 1 144
View all championships on SpeedHive ↗