2025 Championship Standings
Points pulled from SpeedHive, last refreshed Apr 21, 2026, 9:38 PM UTC.
Note: Night Race points are added as an un-droppable bonus and do not count toward championship participation.
| Pos | # | Driver | Rounds | Points |
| 1 | 28 | Kaiper Nelson | 6 | 884 |
| Pos | # | Driver | Rounds | Points |
|
Ineligible for championship (fewer than 6 rounds)
|
| 1 | 25 | Gage Cote | 1 | 201 |
| 2 | 122 | Jenson Willander | 0 | 80 |
| 3 | 171 | RJ Brown | 0 | 80 |
| Pos | # | Driver | Rounds | Points |
| 1 | 58 | Paxton Cowden | 8 | 1478 |
| 2 | 22 | Gavin Metz | 8 | 1241 |
| 3 | 33 | Asher Fuller | 8 | 1157 |
| 4 | 369 | Bennie Schneider | 8 | 1066 |
| 5 | 123 | Jacob Doherty | 6 | 1028 |
| 6 | 15 | Henry Glorioso-York | 6 | 876 |
| 7 | 023 | Case Simpson | 8 | 853 |
| 8 | 922 | Clayte Simpson | 8 | 742 |
| 9 | 19 | Will Bentham | 6 | 709 |
| 10 | 9 | Dillon Pickett | 7 | 668 |
| 11 | 8 | Llewyn Gibson | 8 | 611 |
| 12 | 24 | Caleb Pessetto | 6 | 506 |
|
Ineligible for championship (fewer than 6 rounds)
|
| 13 | 111 | Jack Baines | 4 | 861 |
| 14 | 171 | RJ Brown | 2 | 505 |
| 15 | 13 | Abel Urton | 4 | 480 |
| 16 | 44 | Rocky Barnes | 1 | 235 |
| 17 | 122 | Mark Cromwell Jr. | 3 | 206 |
| 18 | 28 | Kaiper Nelson | 1 | 190 |
| 19 | 333 | Roman Barnes | 1 | 150 |
| 20 | 808 | Lincoln Moore | 1 | 93 |
| Pos | # | Driver | Rounds | Points |
| 1 | 22 | Eric McMillian | 8 | 1348 |
| 2 | 47 | Noah Burge | 8 | 1327 |
| 3 | 95 | Seth Bland | 8 | 1322 |
| 4 | 34 | Jenna Steed | 7 | 1160 |
| 5 | 07 | Olivia Powers | 8 | 1018 |
| 6 | 51 | Blaine Holliday | 6 | 962 |
| 7 | 9 | Gage Clevenger | 8 | 927 |
|
Ineligible for championship (fewer than 6 rounds)
|
| 8 | 007 | Leevi Shipley | 5 | 671 |
| 9 | 19 | James Bahtishi | 3 | 472 |
| 10 | 31 | Gavin Parrett | 2 | 328 |
| 11 | 82 | James VanNatta | 2 | 230 |
| 12 | 25 | Carter Cote | 1 | 130 |
| 13 | 44 | Brendan Wolfe | 0 | 80 |
| 14 | 88 | Marek Kosty | 0 | 80 |
| Pos | # | Driver | Rounds | Points |
| 1 | 82 | Jonathan Westcott | 6 | 1282 |
| 2 | 103 | Travis Mehlinger | 8 | 1279 |
| 3 | 5 | Bradley Lewis | 8 | 1267 |
| 4 | 613 | Cooper Larson | 7 | 1037 |
| 5 | 26 | Damyan Popov | 8 | 1032 |
| 6 | 6 | Carter Lowe | 6 | 1015 |
| 7 | 448 | Wesley Doyle | 8 | 974 |
| 8 | 24 | Kyle Curtis | 8 | 858 |
| 9 | 8 | Nate Heinrichs | 6 | 712 |
| 10 | 395 | Charlie Tompkins | 7 | 646 |
| 11 | 14 | Payton Crutcher | 8 | 604 |
| 12 | 93 | Logan Schmalz | 6 | 522 |
|
Ineligible for championship (fewer than 6 rounds)
|
| 13 | 18 | Andrew Lanning | 4 | 592 |
| 14 | 44 | Neal Williams | 4 | 437 |
| 15 | 84 | Lewis Baines | 4 | 385 |
| 16 | 593 | Myles Bland | 1 | 294 |
| 17 | 13 | Steven Hefley | 1 | 270 |
| 18 | 173 | Kaden Padgett | 2 | 225 |
| 19 | 777 | Quinton Brunner | 2 | 202 |
| 20 | 11 | Neil Sallada | 2 | 177 |
| 21 | 54 | Eddie Ingram | 1 | 83 |
| 22 | 611 | Weston Woods | 1 | 83 |
| 23 | 616 | Afton Willander | 0 | 80 |
| 24 | 54 | Eddie Ingram Jr | 0 | 80 |
| 25 | 18 | Nathaniel Wren | 0 | 80 |
| 26 | 421 | Calvi Teste | 1 | 71 |
| Pos | # | Driver | Rounds | Points |
| 1 | 60 | Myles Bland | 8 | 1428 |
| 2 | 103 | Travis Mehlinger | 7 | 1323 |
| 3 | 8 | Sean Estes | 8 | 1307 |
| 4 | 45 | Jeff Salmon | 8 | 1142 |
| 5 | 17 | Branden Burkhart | 8 | 1006 |
| 6 | 64 | Dakota Knapp | 8 | 982 |
| 7 | 34 | Seth Eldridge | 7 | 844 |
| 8 | 94 | Brian Schmalz | 8 | 786 |
|
Ineligible for championship (fewer than 6 rounds)
|
| 9 | 593 | Lucas Hart | 4 | 694 |
| 10 | 03 | Hank Arth | 3 | 525 |
| 11 | 51 | Travis Hammond | 1 | 209 |
| 12 | 54 | Eddie Ingram | 1 | 190 |
| 13 | 07 | Christian Derra | 1 | 101 |
| 14 | 9 | Matthew Pickett | 0 | 80 |
| 15 | 13 | Steven Hefley | 0 | 80 |
| 16 | 74 | Josh Lewis | 0 | 0 |
| Pos | # | Driver | Rounds | Points |
| 1 | 102 | Travis Mehlinger | 8 | 1347 |
| 2 | 505 | Preston Carlson | 8 | 1257 |
| 3 | 924 | Cooper Larson | 7 | 1239 |
|
Ineligible for championship (fewer than 6 rounds)
|
| 4 | 998 | David Bratten | 4 | 818 |
| 5 | 74 | Aaron Brockelman | 4 | 629 |
| 6 | 670 | Doug Robertson | 1 | 126 |
| Pos | # | Driver | Rounds | Points |
| 1 | 66 | Kellen Rios | 7 | 1287 |
| 2 | 670 | Doug Robertson | 6 | 1246 |
|
Ineligible for championship (fewer than 6 rounds)
|
| 3 | 913 | Trae Gharst | 2 | 486 |
| 4 | 187 | Morgan Baldridge | 2 | 416 |
| 5 | 431 | Alex Zinser | 0 | 80 |
| 6 | 14 | Derek Proctor | 0 | 80 |
| 7 | 625 | Jeff Mills | 0 | 80 |
| 8 | 21 | Jeremy Lightwine | 0 | 80 |
| 9 | 676 | Pierce Baldus | 0 | 80 |
| 10 | 014 | Wesley Skillman | 0 | 80 |
View all championships on SpeedHive ↗