2026 Season · Now Registering

Kansas City's
home for grassroots
kart racing.

Live from SpeedHive · 2026

Championship Standings

  1. 1 Bennie Schneider #369 1364 pts
  2. 2 Asher Fuller #33 1289 pts
  1. 1 Bennie Schneider #369 1398 pts
  2. 2 Athena Webster #15 1327 pts
  3. 3 Gavin Metz #22 1160 pts
  4. 4 Asher Fuller #33 1109 pts
  5. 5 Mark Cromwell Jr. #122 998 pts
  6. 6 James Alvord #88 988 pts
  7. 7 Clayte Simpson #922 945 pts
  8. 8 Dillon Pickett #9 733 pts
  9. 9 Caleb Pessetto #24 722 pts
  1. 1 Myles Bland #95 1633 pts
  2. 2 Jeff Salmon #45 1376 pts
  3. 3 Nate Heinrichs #8 1160 pts
See Full Standings →
From Facebook

KCKA on Facebook

Visit facebook.com/KCKAClub →

2026 Schedule

Become a Member

Classes

Hall of Fame

Proudly supported by
  • The Brockelman Family
  • The Cunningham Family
  • Rick Gwynne II
  • Travis Mehlinger
  • The Brockelman Family
  • The Cunningham Family
  • Rick Gwynne II
  • Travis Mehlinger